Project Description
ALITHERM HERITAGE
The window is designed to be built as a series of horizontal modules which can be stacked using horizontal couplers to form a multi-part window featuring a specially design drip bar between modules.
Alitherm profiles utilise Smart’s innovative polyamide thermal break technology which creates a barrier between the cold air outside and the warm air inside. This technology significantly reduces thermal transmittance and enhances the overall U Value of a product and is designed to meet the exacting requirements of Document L 2010.
Alitherm products are available in a choice of standard or non-standard colours, including metallic, dual colour, Smart’s Sensations textured, and Alchemy anodised effect finishes.
Please note, Alitherm Heritage has been tested to PAS 24:2012 for casement windows and fixed lights only.
- Fixed windows
- Single or double sash, side hung open out casements
- Top hung open out casements
- Polyamide thermal break provides enhanced thermal performance
- Designed as a direct replacement for steel windows
| Brand | Alitherm |
| Material | Aluminium Polyamide |
| Dual Colour | Yes |
| Thermally Broken | Yes |
| NBS Available | Yes |
| WER Rating | B |
| U Value | 1.5W/m²K (using 1.0W/m²K glass unit) |
| Air | Class 4, 600Pa |
| Water | Class 9A, 600Pa |
| Wind | Class AE, 2400Pa |
| Document L Compliant | Yes |
| Kitemark | Yes |
| BS 6375-1:2009 | Yes |
| BS 4873 | Yes |
| Side Hung Max Width (mm) | 700mm |
| Side Hung Max Height (mm) | 1400mm |
| Side Hung Max Weight (kg) | 40kg |
| Top Hung Max Width (mm) | 1400mm |
| Top Hung Max Height (mm) | 1300mm |
| Top Hung Max Weight (kg) | 35kg |
| Single Door Max Width (mm) | 900mm |
| Single Door Max Height (mm) | 2100mm |
| Glazing (mm) | 24mm, 28mm, 32mm & 36mm double or triple glazed units |
| Frame Depth (mm) | 47mm |
| Typical Sightlines (mm) | 59mm |



